No Products in the Cart
Free Shipping all over UK
Product Title
Vintage Frayed Edge Tweed Double-Breasted Jacket – Black & Gold
Hero Hook
Infuse timeless French elegance into your wardrobe. Crafted from rich black and metallic gold woven tweed, this structured short jacket features relaxed frayed raw edges, a open-front double-breasted silhouette, and lion-embossed crest buttons for a high-fashion, polished look.
Key Features
Rich Textured Tweed Fabric: Premium black woven tweed interwoven with subtle metallic gold threads for a luxurious sheen.
Statement Lion Crest Buttons: Decorative double-breasted gold-tone buttons that elevate the classic vintage aesthetic.
Frayed Raw-Edge Trim: Modern frayed trim along the collar, hem, lapels, and cuffs adds dynamic texture and contrast.
Structured Cropped Fit: Tailored silhouette with defined shoulders that complements both high-waisted trousers and denim.
Size Guide
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Length (cm) |
| S | 90.0 | 86.0 | — | 40.0 | 59.0 | 52.0 |
| M | 94.0 | 90.0 | — | 41.0 | 60.0 | 53.0 |
| L | 98.0 | 94.0 | — | 42.0 | 61.0 | 54.0 |
| XL | 102.0 | 98.0 | — | 43.0 | 61.0 | 55.0 |
| XXL | 106.0 | 102.0 | — | 44.0 | 62.0 | 56.0 |
Note: Measurements are taken flat. Please allow a ±1–3 cm margin due to manual measurement.
Fabric & Care
Composition: Premium Woolen Tweed Blend with Smooth Inner Lining.
Fit & Style: Tailored structured short jacket fit.
Care Instructions: Professional dry clean recommended to preserve the raw-edge detailing and metallic threads. Do not machine wash or tumble dry. Cool steam on reverse side using a protective cloth barrier.
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |


